BULK MARKETS | |||||
Market | Unit | 2014 | 2015 | 5 Yr Min | 5 Yr Max |
Capesize 1 yr | $/Day | 22,366 | 16,636 | 8,850 | 33,000 |
Panamax 1 yr | $/Day | 12,035 | 11,235 | 6,250 | 22,625 |
Capesize NB | $ Million | 54 | 51 | 46 | 58 |
Panamax NB | $ Million | 29 | 28.6 | 25.8 | 34.5 |
Ultramax NB | $ Million | 27 | 26.7 | 24.3 | 31 |
Capesize 5 yr old | $ Million | 39 | 39.4 | 31 | 55.5 |
Panamax 5 yr old | $ Million | 20 | 23.9 | 16.5 | 39.5 |
Dry Bulk Trade | Million Tonnes | 4,550 | 4,279 | 3,841 | 4,569 |
Soft trade figures and an oversupply of tonnage continue to make for a poor market.
No comments:
Post a Comment